Caratteristiche | |
---|---|
Tipo di dispositivo | SCHEDA MADRE |
Fattore di forma scheda madre | ATX |
Base del processore | Socket LGA 1200 |
Chipset | Intel Z490 |
Collegamenti (interni) | 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x H_AMP fan connector 1 x W_PUMP+ connector 1 x W_IN header 2 x W_OUT header 3 x W_FLOW header 1 x AAFP connector 2 x Aura RGB Strip Headers 2 x Addressable Gen 2 header(s) 2 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 4 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 3 x M.2 Socket 3 6 x SATA 6Gb/s connector(s) 1 x Thunderbolt header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Thermal sensor connector(s) 1 x ReTry button 1 x System panel connector 1 x USB 3.2 Gen 2 front panel connector 1 x Speaker connector 1 x Start button 1 x FlexKey button; PCI Express x1: 1; PCI Express x16: 3; Porte SATA III: 6 |
Collegamenti (esterni) | 14 x porte USB 3.0,1 x porte USB type “C”,4 x porte USB 1.1/2.0,Rear Port 4 x USB 3.2 Gen 2 port(s)(3 x Type-A + USB Type-C) 6 x USB 3.2 Gen 1 port(s)(6 x Type-A) 1 x Intel I225-V 2.5Gb Ethernet 1 x PS/2 keyboard/mouse combo port(s) 1 x Optical S/PDIF out 1 x Clear CMOS button(s) 1 x USB BIOS FlashBack Button(s) 1 x ASUS Wi-Fi Module 1 x Aquantia AQC-107 10G LAN port Front USB Port ( Total 9 ) |
Memoria massima supportata | 128 GB |
Tipo di memoria supportata | DDR4 |
Standard di memoria supportata | 4800(O.C.) / 4700(O.C) / 4600(O.C) / 4500(O.C) / 4400(O.C) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHz Non-ECC, Un-buffered Memory *
Supports Intel Extreme Memory Profile (XMP) |
Numero di socket RAM | 4 |
Produttore scheda madre | ASUS |
Tipo di scheda madre | ROG MAXIMUS XII FORMULA |
Modelli di processori supportati | 10th Gen Intel Core, Pentium Gold e Celeron |
Slot | Intel 10th Gen Processors 2 x PCIe 3.0 x16 (x16 or dual x8) Intel Z490 Chipset 3 x M.2 slots |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC S1220 Impedance sense for front and rear headphone outputs Supports : Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback High quality 120 dB SNR stereo playback output and 113 dB SNR recording input Supports up to 32-Bit/192kHz playback Audio Feature : |
Caratteristiche speciali | Wireless: Intel Wi-Fi 6 AX201 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) support 1024QAM/OFDMA/MU-MIMO Supports up to 2.4Gbps max data rate Supports dual band frequency 2.4/5 GHz Supports channel bandwidth: HT20/HT40/HT80/HT160 Supports CNVI interface Bluetooth v5.1 ROG Extreme OC kit ASUS Q-Design ASUS Thermal Solution ASUS EZ DIY AURA Sync LiveDash OLED 2 |
Larghezza | 24.4 cm |
Altezza | 30.5 cm |
Corredo di fornitura | SCHEDA MADRE, Manuale utente Cavo di prolunga LED indirizzabile 1 x ROG logo plate sticker 4 x SATA 6Gb/s cable(s) 2 x M.2 Screw Package 1 x Supporting DVD 1 x ROG big sticker 1 x Q-Connector 1 x Wi-Fi Antenna(s) 1 x Extension Cable for RGB strips (40 cm) 2 x ROG weave SATA 6G cable 1 x ROG Thank you card 1 x ROG key chain |
Numero articolo del produttore | 90MB1370-M0EAY0 |

MEMORIA PNY XLR8 Gaming EPIC-X RGB
€89.20 €74.10 IVA inclusa

DISSIPATORE CPU MSI MPG CORELIQUID K360
€192.50 €159.60 IVA inclusa
SCHEDA MADRE ASUS ROG MAXIMUS XII FORMULA
Marca: ASUS
EAN: 4718017664899
€384.00 €319.20 IVA inclusa
19 disponibili
Garanzia Di Un Pagamento Sicuro

Informazioni aggiuntive
Recensioni dei clienti
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.