Caratteristiche | |
---|---|
Tipo di dispositivo | SCHEDA MADRE |
Fattore di forma scheda madre | Micro-ATX |
Base del processore | Socket AM4 |
Chipset | A520 |
Collegamenti (interni) | 1 x CPU Fan connector(s) 2 x Chassis Fan connector(s) 1 x Aura RGB Strip Header 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 3 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 with E key for Wi-Fi module 1 x SPI TPM header 4 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header; PCI Express x1: 2; PCI Express x16: 1; Porte SATA III: 4 |
Collegamenti (esterni) | 7 x porte USB 3.0,1 x connessioni DVI,5 x porte USB 1.1/2.0,1 x HDMI totali, 1 x VGA/D-Sub,Dietro: 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x D-Sub 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.2 Gen 2 port(s)(1 x Type-A) 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) 2 x USB 2.0 port(s)(2 x Type-A) 3 x Audio jack(s) USB frontali: |
Memoria massima supportata | 128 GB |
Tipo di memoria supportata | DDR4 |
Standard di memoria supportata | 4800(O.C.) / 4600(O.C) / 4466(O.C.) / 4400(O.C) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C.) / 3333(O.C.) / 3200 / 3000 / 2800 / 2666 / 2400 / 2133 MHz Un-buffered Memory * ECC Memory (ECC mode) support varies by CPU |
Numero di socket RAM | 4 |
Produttore scheda madre | ASUS |
Tipo di scheda madre | TUF GAMING A520M-PLUS |
Modelli di processori supportati | 3rd Gen AMD Ryzen 3rd Gen AMD Ryzen with Radeon Graphics Processors |
Slot | 3rd Gen AMD Ryzen and 3rd Gen AMD Ryzen with Radeon Graphics Processors 1 x PCIe 3.0 x16 (x16 mode) AMD A520 Chipset |
Audio | Realtek ALC887 7.1 Surround Sound High Definition Audio CODEC
Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Caratteristiche audio: |
Caratteristiche speciali | Asus TUF protection ASUS DIGI+ VRM ASUS ESD Guards TUF LANGuard ASUS Overvoltage Protection ASUS SafeSlot Core+ ASUS Stainless-Steel Back I/O ASUS Q-Design ASUS Q-DIMM ASUS Q-Slot ASUS Thermal Solution Aluminum heatsink design Caratteristiche software: Bios: 256 Mb Flash ROM, UEFI AMI BIOS; Tipo Ethernet: 10/100/1000; Sistemi operativi compatibili: Windows 10 64-bit; Scheda grafica integrata: Integrated Graphics in the 3rd Gen AMD Ryzen with Radeon Graphics Processors |
Larghezza | 24.4 cm |
Altezza | 24.4 cm |
Colore | Nero |
Corredo di fornitura | SCHEDA MADRE, Manuale utente I/O Shield 2 x SATA 6Gb/s cable(s) 1 x Supporting DVD 1 x TUF Gaming Sticker 1 x TUF Certification card(s) 1 x M.2 SSD screw package(s) 1 x M.2 Key E screw package(s) |

SCHEDA MADRE ASUS ROG STRIX Z590-F GAMIWIFI
€324.50 €269.80 IVA inclusa

PNY GEFORCE RTX™ 3060 Ti, SCHEDA GRAFICA, 8 GB
€511.50 €425.60 IVA inclusa
SCHEDA MADRE ASUS TUF GAMING A520M-PLUS
Marca: ASUS
EAN: 4718017823661
€86.40 €71.20 IVA inclusa
19 disponibili
Garanzia Di Un Pagamento Sicuro

Informazioni aggiuntive
Recensioni dei clienti
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.