Caratteristiche | |
---|---|
Tipo di dispositivo | SCHEDA MADRE |
Fattore di forma scheda madre | Micro-ATX |
Base del processore | Socket AM4 |
Chipset | AMD B450 |
Collegamenti (interni) | 1 x CPU Fan connector(s) 2 x Chassis Fan connector(s) 2 x Aura RGB Strip Headers 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode) 1 x SPI TPM header 6 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header 1 x Speaker connector; PCI Express x1: 1; PCI Express x16: 2; Porte SATA III: 4 |
Collegamenti (esterni) | 8 x porte USB 3.0,1 x porte USB type “C”,1 x displayport,6 x porte USB 1.1/2.0,1 x HDMI totali, Posteriori: 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 2 x USB 3.2 Gen 2 (teal blue) (1 x Type-A+1 x USB Type-C) 4 x USB 3.2 Gen 1 (blue) Type-A 2 x USB 2.0 3 x Audio jack(s) 1 x BIOS FlashBack Button(s) Frontali: |
Memoria massima supportata | 128 GB |
Tipo di memoria supportata | DDR4 |
Standard di memoria supportata | 4400(O.C) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3533(O.C) / 3466(O.C.) / 3400(O.C.) / 3200(O.C.) / 3000(O.C.) / 2800(O.C.) / 2666 / 2400 / 2133 MHz Un-buffered Memor |
Numero di socket RAM | 4 |
Produttore scheda madre | ASUS |
Tipo di scheda madre | TUF GAMING B450M-PRO II |
Modelli di processori supportati | 3rd/2nd/1st Gen AMD Ryzen 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics Athlon with Radeon Vega Graphics Processors |
Slot | 3rd/2nd/1st Gen AMD Ryzen Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics Processors Athlon with Radeon Vega Graphics Processors AMD B450 chipset |
Audio | Realtek ALC S1200A 7.1 Surround Sound High Definition Audio CODEC Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Caratteristiche audio: |
Caratteristiche speciali | ASUS TUF protection ASUS DIGI+ VRM ASUS Enhanced DRAM Overcurrent Protection ASUS ESD Guards TUF LANGuard ASUS Overvoltage Protection ASUS SafeSlot ASUS Stainless-Steel Back I/O ASUS Q-Design ASUS Thermal Solution ASUS EZ DIY AURA Sync Bios: 256 Mb Flash ROM, UEFI AMI BIOS |
Larghezza | 24.4 cm |
Altezza | 24.4 cm |
Colore | Nero |
Corredo di fornitura | SCHEDA MADRE, Manuale utente I/O Shield 2 x SATA 6Gb/s cable(s) 1 x Supporting DVD 1 x TUF Gaming Sticker 1 x TUF Certification card(s) 1 x M.2 SSD screw package(s) |

PNY GEFORCE RTX 4090 24GB, SCHEDA GRAFICA, 24 GB
€1,952.00 €1,624.50 IVA inclusa

ALIMENTATORE PC CORSAIR RM850 850 Watt
€117.10 €96.90 IVA inclusa
SCHEDA MADRE ASUS TUF GAMING B450M-PRO II
Marca: ASUS
EAN: 4718017924665
€120.90 €99.70 IVA inclusa
19 disponibili
Garanzia Di Un Pagamento Sicuro

Informazioni aggiuntive
Recensioni dei clienti
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.